TestOut vs Upsero
Compare TestOut and Upsero to find the best CompTIA Network+ prep tool for your needs.
TestOut
TestOut is a well-known provider of IT certification training and exam preparation materials. Their CompTIA Network+ course includes interactive labs, practice exams, and a comprehensive curriculum.
Pricing
Typical price range for the CompTIA Network+ course is $299-$399
Pros
- Interactive labs that provide hands-on learning
- Large question bank with detailed explanations
- Performance-based assessments to simulate the real exam
- Flexible self-paced learning
Cons
- Can be more expensive than some other options
- Limited ability to track progress and readiness
- No pass guarantee or score prediction feature
Upsero
Upsero uses AI-powered ReadyScore technology to predict when you're ready to pass, backed by a pass guarantee.
Pricing
Starting at $25/month
Key Advantages
- ReadyScore pass prediction technology
- 100% pass guarantee
- Adaptive learning algorithm
- Detailed explanations for every question
Feature Comparison
| Feature | TestOut | Upsero |
|---|---|---|
| Practice Exams | TestOut offers a large bank of practice questions, but with limited ability to track progress and readiness for the exam. | Upsero provides practice exams that include their unique ReadyScore, which predicts the likelihood of passing the real exam. Upsero also offers a pass guarantee, ensuring you'll pass or get your money back. |
| Curriculum Coverage | TestOut's CompTIA Network+ course covers the full exam objectives in an interactive and comprehensive way. | Upsero's course also covers the complete exam objectives, with a focus on the most important and frequently tested topics to help you efficiently prepare. |
| Hands-on Labs | TestOut provides interactive labs that allow you to practice networking tasks in a simulated environment. | Upsero's labs are also interactive, allowing you to apply your knowledge in a hands-on way, and they are designed to closely match the performance-based questions on the real exam. |
| Reporting and Tracking | TestOut offers limited progress tracking and performance analysis tools. | Upsero's platform includes robust reporting and tracking features, including the unique ReadyScore, to help you understand your strengths, weaknesses, and readiness for the exam. |
| Instructor Support | TestOut provides access to instructors, but the level of support may vary. | Upsero offers dedicated instructor support, including the ability to ask questions and receive feedback, to ensure you have the guidance you need throughout your preparation. |
| Pricing and Guarantees | TestOut's CompTIA Network+ course typically costs $299-$399. | Upsero's CompTIA Network+ course is priced competitively at $199, and they offer a pass guarantee, ensuring you'll pass the exam or get your money back. |
Our Verdict
Both TestOut and Upsero offer comprehensive CompTIA Network+ preparation solutions, but Upsero's unique features like the ReadyScore and pass guarantee make it a strong contender, especially for candidates looking for a more data-driven approach to exam readiness and a financial safety net. However, TestOut's interactive labs and large question bank may be appealing for those who prefer a more hands-on learning experience.
Ready to Start Your CompTIA Network+ Prep?
Join thousands of students who passed their CompTIA Network+ with Upsero's ReadyScore technology.
Start Free Trial