TestOut vs Upsero
Compare TestOut and Upsero to find the best CompTIA A+ prep tool for your needs.
TestOut
TestOut is a leading provider of IT training and certification preparation materials. Their CompTIA A+ course includes interactive labs, videos, and practice exams to help students master the exam objectives.
Pricing
Typically $299-$399 for the full CompTIA A+ course
Pros
- Comprehensive course content
- Interactive labs for hands-on learning
- Performance-based assessments
- Detailed performance reporting
Cons
- More expensive than some alternatives
- Less flexibility in course access and timing
- No pass guarantee
- Limited mobile app functionality
Upsero
Upsero uses AI-powered ReadyScore technology to predict when you're ready to pass, backed by a pass guarantee.
Pricing
Starting at $25/month
Key Advantages
- ReadyScore pass prediction technology
- 100% pass guarantee
- Adaptive learning algorithm
- Detailed explanations for every question
Feature Comparison
| Feature | TestOut | Upsero |
|---|---|---|
| Exam Preparation Content | TestOut provides an extensive library of training videos, interactive labs, and practice exams to cover the full CompTIA A+ exam objectives. | Upsero also offers a comprehensive set of study materials, including video lessons, practice questions, and lab simulations. Upsero's unique ReadyScore feature provides a personalized pass prediction to help students understand their readiness. |
| Learning Experience | TestOut's interactive labs and performance-based assessments allow students to apply their knowledge in a hands-on environment. | Upsero's training focuses on delivering an engaging and effective learning experience, with adaptive learning technology to personalize the study plan. Upsero also offers the option to take practice exams under timed, exam-like conditions. |
| Reporting and Analytics | TestOut provides detailed performance reports to help students track their progress and identify areas for improvement. | Upsero's comprehensive reporting includes the ReadyScore, which gives students a clear understanding of their exam readiness. Upsero also offers detailed performance analytics to help students pinpoint their strengths and weaknesses. |
| Flexibility and Access | TestOut's course access is typically limited to a specific time period, which may be less flexible for some students. | Upsero offers more flexible access, with the option to purchase individual modules or the full course. Upsero also has a mobile app for on-the-go study. |
| Pass Guarantee | TestOut does not offer a pass guarantee for their CompTIA A+ preparation course. | Upsero stands behind its training with a pass guarantee. If a student completes the Upsero course and doesn't pass the exam, they can get a full refund. |
| Pricing | TestOut's CompTIA A+ course typically costs between $299 and $399. | Upsero's CompTIA A+ course is priced at $199, making it a more affordable option for students on a budget. |
Our Verdict
Both TestOut and Upsero offer comprehensive CompTIA A+ preparation materials, but Upsero stands out with its unique ReadyScore feature and pass guarantee. Upsero's adaptive learning, flexible access, and more affordable pricing make it an attractive option for students looking to maximize their chances of passing the CompTIA A+ exam.
Ready to Start Your CompTIA A+ Prep?
Join thousands of students who passed their CompTIA A+ with Upsero's ReadyScore technology.
Start Free Trial